Blackberry Secret Codes
Hidden Functions (HOLD ALT)
| Code | Function |
| ALT+NMLL | Changes the signal meter from the standard bars to a decibel display, entering the code again will revert back to the bars |
| ALT+LSHIFT+H | The Techinical information menu, if you are trying to get support or help you will probably need the information displayed here |
| ALT+VALD | Validates the address book, can only be used in the address book |
| ALT+RBLD | Forces the address book to rebuild, can only be used in the address book |
| *#06# | Displays the IMEI (home screen) |
| ALT+RBVS | Used in the browser to view the page source code, useful if you are developing applications |
| ALT+LGLG | Displays the devices event log, if you are struggling to get BES/BIS working the information here can be very useful |
| ALT+SHIFT+DEL | Soft reset a blackberry device, this is not a format or hard reset. Just a reboot |
| |
Smart System Codes (Type these in a message box for example while composing a new e-mail)
| Code | Function |
| MYVER | Displays the Software Version and Model Number of the device |
| LD | Local Date is displayed |
| LT | Local Time is displayed |
| MYSIQ | Displays the device owner information |
| MYPIN | Device PIN is displayed |
Other Codes
| Code | Function |
| ALT+LEFTCAPS | Displays the Language Selection Screen |
| LOLO | Use on the Date/Time screen to display the network date and time |
| ALT+VIEW | Displays the ID's in the messages menu |
| ALT+THMN | Use in the themes menu to disable themes |
| ALT+THMD | Use in the theme menu to return to the default blackberry theme |
| ALT+SMON | Enables the simulated WLAN wizard (WLAN Menu) |
| ALT+SMOF | Disables the simulated WLAN wizard (WLAN Menu) |
| BUYR | Display data and voice usage, enter at the status screen (options>status) |
| TEST | Performs a full device test, enter at the status screen (options>status) |
Sim Card Shortcuts (no ALT required, found under Options>Advanced>Sim Card)
| Code | Function |
| MEP1 | Enable/Disable Sim personalization |
| MEP2 | Enable/Disable Network personalization |
| MEP3 | Enable/Disable Network subset personalization |
| MEP4 | Enable/Disable Service provider personalization |
| MEP5 | Enable/Disable Corporate personalization |
| MEPD | MEP Information Display - Shows Status |