Apple Iphone 5
Specifications | |
Network Support | 2G 3G 4G |
Dimensions | |
Height | 123.8 mm |
Width | 58.6 mm |
Thickness | 7.6 mm |
Weight | 112 gm |
Volume | |
Display | |
Type | LED Backlight Retina Display |
Size | 4 inches |
Resolution | 1136x640pixels 326ppi |
Colors | 16 Million |
Other Features | Corning Gorilla Glass, Oleophobic coating |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Platform | |
OS | iOS 6 |
Chipset | Apple A6 |
CPU | Dual core, 100MHz,ARM Cortex |
GPU | Yes |
Interface | Touch, Multitouch |
Sound | |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Memory | |
Internal | 16,32,64 GB 1024 MB RAM |
Memory Card | No |
Supported | - |
Data Connectivity | |
GPRS | Yes |
EDGE | Yes |
Speed | DC-HSDPA, 42 Mbps HSDPA,21 Mbps, HSUPA, 5.76 |
Bluetooth | Yes, v4.0 with A2DP |
USB | Micro V 2.0 |
Wi-Fi | 802.11 a/ b/g/n, Dual-Band |
Browser | Safari |
Camera | |
Primary Camera: | 8 MP, 3264x2448 pixels |
Secondary Camera: | 1.2 MP, 720p@30fps |
Flash: | LED flash |
Video Recording: | 1080p@30fps,LED Video Light |
HD Recording: | Yes |
Other Camera Features: | HD, tab to focus, Image video stabilization, Face detection |
MULTIMEDIA | |
Music Player: | MP3/eAAC+player |
Video Player: | MP4 |
FM: | NO |
Sound Enhancements: | Active noise cancellation with Dual Mic, Siri |
Ringtone: | Yes |
BATTERY | |
Power | Standard Battery Li-Pro |
Talktime: | Up to 8 (2G) / Up to 8h (3G) |
Standby Time: | Up to 225 h (2G) / Up to 225h (3G) |
Music play | Up to 44h |
Extra Features | - Available Colors Black & White - A-GPS Supported and GLONASS - Nano-sim - iCloud Services - Twitter & Facebook - TV-out - iBook PDF Reader - Video/photo editor - Voice memo/command/dial - Audio Video editor |
Rest Unannounced